Dauphin Island Market Report
$577,164
AVERAGE PRICE OF 101 HOMES$1,450,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$583,159
AVERAGE PRICE OF 21 HOMES WITH A POOL$556,599
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$602,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$734,888
AVERAGE PRICE OF 9 NEWLY BUILT HOMESAverage Home
Average Price | $577,164 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $342,500 |
2 bedrooms | $391,530 |
3 bedrooms | $581,204 |
4 bedrooms | $745,892 |
5 bedrooms | $1,850,000 |
Dauphin Island Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 77 | 82 | 86 | 168 |
Average Price | $591,679 | $568,823 | $558,891 | $519,872 | $407,050 |
Avg Price Change | +4.02% | +1.78% | +7.51% | +27.72% | -30.34% |
Median Price | $513,247 | $515,898 | $523,270 | $503,630 | $394,808 |
Med Price Change | -0.52% | -1.43% | +3.90% | +27.56% | -26.86% |
Avg Bedrooms | 2.43 beds | 2.17 beds | 2.21 beds | 1.99 beds | 2.05 beds |
Avg Bathrooms | 2.04 baths | 1.78 baths | 1.79 baths | 1.62 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alma Bryant | 84 | $567,999 | 95 days |
Mobile - Other | 4 | $557,474 | 171 days |
Not Baldwin County | 13 | $642,453 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $577,164 | 78 days |
Multi-Million Dollar Homes | 6 | $1,450,000 | 62 days |
Homes with a Pool | 21 | $583,159 | 38 days |
Reduced Price Homes | 5 | $556,599 | 76 days |
Distressed Homes | 2 | $602,450 | 26 days |
Newly Built Homes | 9 | $734,888 | 82 days |
Powered by
