Gulf Shores Market Report
$653,471
AVERAGE PRICE OF 679 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,848,990
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$727,603
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$1,006,952
AVERAGE PRICE OF 82 HOMES WITH A POOL$823,294
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $653,471 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $370,539 |
2 bedrooms | $435,386 |
3 bedrooms | $625,085 |
4 bedrooms | $846,601 |
5 bedrooms | $1,021,743 |
Gulf Shores Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 656 | 626 | 644 | 659 | 12,848 |
Average Price | $653,230 | $620,028 | $585,764 | $608,253 | $55,397 |
Avg Price Change | +5.35% | +5.85% | -3.84% | +997.99% | -658.32% |
Median Price | $486,426 | $462,111 | $443,479 | $448,017 | n/a |
Med Price Change | +5.26% | +4.20% | -1.02% | n/a | n/a |
Avg Bedrooms | 2.12 beds | 1.93 beds | 1.64 beds | 1.74 beds | 1.81 beds |
Avg Bathrooms | 1.96 baths | 1.74 baths | 1.48 baths | 1.57 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baldwin - Other | 4 | $555,975 | 281 days |
Foley | 2 | $712,450 | 105 days |
Foley High | 115 | $786,019 | 75 days |
Gulf Shores | 129 | $455,481 | 80 days |
Gulf Shores High | 419 | $648,709 | 65 days |
Orange Beach | 4 | $931,224 | 53 days |
Orange Beach High | 6 | $1,332,067 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 679 | $653,471 | 95 days |
Distressed Homes | 1 | $275,000 | 127 days |
Multi-Million Dollar Homes | 90 | $1,848,990 | 78 days |
Newly Built Homes | 143 | $727,603 | 70 days |
Homes with a Pool | 82 | $1,006,952 | 70 days |
Reduced Price Homes | 29 | $823,294 | 53 days |
Powered by
