Orange Beach Market Report
$1,139,119
AVERAGE PRICE OF 535 HOMES$2,468,147
AVERAGE PRICE OF 153 MULTI-MILLION DOLLAR HOMES$1,030,832
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$1,661,224
AVERAGE PRICE OF 42 HOMES WITH A POOL$833,000
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $1,139,119 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $458,382 |
2 bedrooms | $630,183 |
3 bedrooms | $833,377 |
4 bedrooms | $1,878,430 |
5 bedrooms | $2,312,582 |
Orange Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 551 | 529 | 501 | 484 | 10,115 |
Average Price | $1,130,406 | $1,144,044 | $1,096,071 | $1,084,347 | n/a |
Avg Price Change | -1.21% | +4.38% | +1.08% | n/a | n/a |
Median Price | $756,239 | $741,394 | $732,121 | $740,171 | $61,982 |
Med Price Change | +2.00% | +1.27% | -1.10% | +1,094.17% | -1,130.19% |
Avg Bedrooms | 2.62 beds | 2.59 beds | 2.38 beds | 2.41 beds | 2.55 beds |
Avg Bathrooms | 2.55 baths | 2.47 baths | 2.38 baths | 2.4 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baldwin - Other | 2 | $538,500 | 52 days |
Foley | 1 | $649,000 | 123 days |
Foley High | 39 | $1,363,305 | 81 days |
Gulf Shores | 4 | $1,508,316 | 73 days |
Gulf Shores High | 4 | $634,625 | 74 days |
Orange Beach | 87 | $1,577,003 | 121 days |
Orange Beach High | 398 | $1,040,328 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 535 | $1,139,119 | 99 days |
Multi-Million Dollar Homes | 153 | $2,468,147 | 243 days |
Newly Built Homes | 100 | $1,030,832 | 41 days |
Homes with a Pool | 42 | $1,661,224 | 74 days |
Reduced Price Homes | 28 | $833,000 | 75 days |
Powered by
